Quick-reference dosage chart for 20 peptides. Reported doses, frequency, cycle length, route, and reconstitution in one sortable table.
| Peptide | Category | Dose | Frequency | Cycle | Route | Reconstitution | Evidence |
|---|---|---|---|---|---|---|---|
| AOD-9604 | Weight loss/Fat metabolism | 250-500mcg daily, taken fasted | Once daily, morning on empty stomach | 12-week cycles are common in the community. The clinical trial ran 24 weeks and still saw nothing. | SubQ (abdominal injection, fasted) | 2mL bacteriostatic water per 5mg vial | Early research |
| BPC-157 | Recovery | 250-500mcg per day | Once daily, or split AM/PM for higher doses | 4-8 weeks on, 2-4 weeks off | SubQ | 2mL bacteriostatic water per 5mg vial | Emerging evidence |
| CJC-1295 (no DAC) | Muscle growth | 100-200mcg per day | Once nightly with ipamorelin, on an empty stomach | 8-12 weeks on, 4 weeks off | SubQ | 2mL bacteriostatic water per 5mg vial | Emerging evidence |
| Epithalon | Longevity/Anti-aging | 5mg per day, split AM/PM (2.5mg each) | Twice daily during intensive cycles | 10-20 day intensive cycles, 2-3 times per year. This is not a daily-driver peptide. | SubQ | 1mL bacteriostatic water per 10mg vial | Early research |
| GHK-Cu | Beauty | 1-2mg per day | Once daily | 4-6 weeks on, 4 weeks off | SubQ | 2mL bacteriostatic water per 5mg vial (solution turns blue — that's normal) | Emerging evidence |
| Ipamorelin | Muscle growth | 200-300mcg per day | Once nightly, on an empty stomach (2+ hours after eating) | 8-12 weeks on, 4 weeks off | SubQ | 2mL bacteriostatic water per 5mg vial | Emerging evidence |
| KPV | Recovery/Anti-inflammatory | 500mcg oral (enteric-coated capsules) or 200-500mcg SubQ | Twice daily for oral, once daily for SubQ | 4-8 weeks continuous, then reassess based on symptoms | Oral (enteric-coated, preferred for gut) or SubQ | For SubQ: 1mL bacteriostatic water per 5mg vial. Oral capsules need enteric coating — plain oral gets destroyed by stomach acid. | Early research |
| MOTS-c | Longevity | 5-10mg per injection | 2-3x per week | 8-12 weeks on, 4 weeks off | SubQ | 2mL bacteriostatic water per 10mg vial | Emerging evidence |
| Melanotan II | Beauty | 0.25-0.5mg daily (loading), 0.5-1mg 2x/week (maintenance) | Daily during loading (7-14 days), then 2x/week for maintenance | Loading 7-14 days, then maintenance as desired. Take breaks. | SubQ | 2mL bacteriostatic water per 10mg vial | Early research |
| NAD+ | Longevity/Energy | IV: 250-500mg per session. SubQ: 50-200mg per injection. Oral (NMN/NR): 250-1000mg daily. | IV: 1-2x per week for loading, then monthly. SubQ: 2-3x per week. Oral: daily. | No standard cycling. Most people run continuous with oral precursors. | IV (clinic), SubQ (home), Oral (NMN/NR supplements) | SubQ: Follow vial-specific instructions. IV: Clinical administration only. | Early research |
| PT-141 | Sexual health | 500mcg-1.75mg per use | As needed, at least 45 minutes before activity. Max 1 dose per 24 hours, max 8 doses per month (FDA guidance). | As needed (not cycled) | SubQ | 2mL bacteriostatic water per 10mg vial | Strong evidence |
| Retatrutide | Weight loss | 1mg-12mg per week (titrated up over months) | Once weekly | Ongoing (not cycled) | SubQ | 2mL bacteriostatic water per 10mg vial for compounded versions | Emerging evidence |
| Selank | Cognitive/Anxiety | 250-500mcg intranasal or SubQ per day (up to 2700mcg/day intranasal in clinical protocols) | 2-3 times daily, intranasal preferred | 14 days on, 1-3 weeks off to avoid receptor desensitization | Intranasal (primary), SubQ (alternative) | If using SubQ: 1mL bacteriostatic water per 5mg vial | Emerging evidence |
| Semaglutide | Weight loss | 0.25mg-2.4mg per week (titrated up) | Once weekly | Ongoing (not cycled like other peptides) | SubQ | 2mL bacteriostatic water per 5mg vial for compounded versions | Strong evidence |
| Semax | Cognitive/Neuroprotection | 200-600mcg intranasal per session (up to 900mcg for neuroprotective protocols) | 1-2 times daily, morning preferred (can disrupt sleep if taken late) | 5 days on, 2 days off for 2-4 weeks, then 1-2 weeks off | Intranasal (primary), SubQ (alternative) | Primarily used as nasal spray. For SubQ: 1mL bacteriostatic water per 5mg vial | Emerging evidence |
| SS-31 (Elamipretide) | Longevity/Mitochondrial | 40mg SubQ daily (FDA-approved dose for Barth). Research community uses 5-20mg for longevity protocols. | Once daily | Continuous in clinical setting. Community protocols often run 4-8 week cycles. | SubQ | 1mL bacteriostatic water per 10mg vial (10mg/mL). For 50mg vials, 2.5mL gives 20mg/mL. | Strong evidence |
| Survodutide | Weight loss | Escalating: 0.3mg to 4.8mg weekly over ~17 weeks | Once weekly subcutaneous injection | Continuous — this is a pharmaceutical, not a cycle-on/off peptide | SubQ | Pre-filled pen in clinical trials. Research vials: follow concentration-specific instructions. | Emerging evidence |
| TB-500 | Recovery | 2-2.5mg per injection | 2x/week during loading (4-6 weeks), then 1x/week maintenance | 6-12 weeks total, then 4 weeks off | SubQ | 2mL bacteriostatic water per 5mg vial | Emerging evidence |
| Tesamorelin | Weight loss | 1-2mg per day | Once daily | 26 weeks is the studied duration, some run longer with medical supervision | SubQ | 2mL bacteriostatic water per vial for compounded versions | Strong evidence |
| Tirzepatide | Weight loss | 2.5mg-15mg per week (titrated up) | Once weekly | Ongoing (not cycled) | SubQ | 2mL bacteriostatic water per 10mg vial for compounded versions | Strong evidence |
← Browse all peptides | Dose calculator →
vialprep research · Sources: PubMed, FDA, peer-reviewed trials · How we verify